| Modiverse Basic | Modiverse Advanced | Modiverse Premium | ||
|---|---|---|---|---|
| Supported Devices | Android2 | iOS | Android2 | Samsung KNOX or AFEX supported Android1 |
| Device License Price | 1.5 USD/month | 1.9 USD/month | 2.5 USD/month | 4.0 USD/month |
| Device Management | ||||
| Automated Enrollment | ||||
| QR Code Enrollment | ||||
| E-Mail Enrollment | ||||
| Inventory Management | ||||
| Advanced Policy Management | ||||
| Action Log | ||||
| Application Reporting | ||||
| Device Log | ||||
| Push Messaging | ||||
| Advanced Settings Restriction | ||||
| Device Security | ||||
| Remote Lockdown | ||||
| Remote Wipe | ||||
| Root Detection | ||||
| Device Location | ||||
| Instant Location | ||||
| Location History | ||||
| Application Management | ||||
| Application Black List | ||||
| Application White List | Kiosk Application | |||
| Application Install/Uninstall | ||||
| Silent Application Install/Uninstall | ||||
| Application Inventory | ||||
| Enterprise Application Store | ||||
| Device Maintenance | ||||
| Over-the-air diagnosis | ||||
| Real-time Remote Mobile Assistance | ||||
| Remote Debug Log View | ||||
| Enterprise Features | ||||
| E-Mail Configuration | ||||
| VPN Configuration | ||||
| Content Management | ||||
| Certificate Management | ||||
| APN Configuration | ||||
| Hotspot Configuration | ||||
| Sim Card Lock | ||||
| Administration | ||||
| External API Usage | ||||
| User Management | Single User | Multi User | Multi User | |
1 Android 7 or above versions are supported.
